Media | Calendar | Gallery | Links | JAF | U21F | MF | JAH | U21H | MH | Insurance | Lotto | Officers
Glanworth GAA
Intermediate Football / Division 4 League
| 2011 Beaten by Éire Óg in Round 4 |
2011 Championship: Kinsale Division 4 League: Glanmire Tom Creedon Cup: Nemo Rangers |
Captain |
Management James Condon (Manager) Damien Walsh Brian Cotter Mossie Barrett (Coach) |
Saturday 21st January
Tom Creedon Cup v Glanmire in Glanmire 2.30pm
Glanworth 0-12 Glanmire 2-7
Half-time: 0-9 to 1-3
Team
Ciarán Cotter
William Blackburne Denis Gallagher Johnny Magnier
Emmet Sheehan Seán O Keeffe Christopher Quirke
Denis Healy Robert O Driscoll (0-1)
Dave Pyne (0-1) Ger O Neill (0-2) Pierre O Driscoll (0-2)
Michael Pierce (0-1) Michael Sheehan (0-5) Alex Sheehan
Subs
Tommy Fitzgibbon for C. Cotter (half-time)
Ross Murphy for M. Pierce (injured 40 mins)
Seán Óg Quinn for D. Healy (50 mins)
Hugh O Neill for A. Sheehan (50 mins)
Referee: Niall Barrett
Irish Examiner County Avondhu
|
Tom Creedon Cup |
|||||
| First Round | |||||
| A | Grenagh | 1-3 | v | Kanturk | 4-8 |
| B | Mayfield | 1-11 | v | Nemo Rangers | 2-7 |
| C | Cloyne | 2-5 | v | Béal Átha 'n Ghaorthaidh | 1-7 |
| D | Glanmire | 2-7 | v | Glanworth | 0-12 |
| Second Round | |||||
| E | Kinsale | 0-9 | v | Carrigaline | 0-10 |
| F | Mallow | 2-15 | v | Ballydesmond | 0-8 |
| G | Cloyne | 0-8 | v | Ballinora | 2-9 |
| H | Canovee | 0-9 | v | Macroom | 0-13 |
| I | Kanturk | 3-7 | v | Valley Rovers | 2-12 |
| J | Cill na Martra | 0-7 | v | Glanmire | 1-7 |
| K | Naomh Abán | 1-5 | v | St. Vincent's | 1-4 |
| L | St. Michael's | 0-9 | v | Mayfield | 1-13 |
| Quarter Finals | |||||
| Carrigaline | 0-8 | v | Mallow | 1-6 | |
| Ballinora | 1-8 | v | Macroom | 1-11 | |
| Valley Rovers | 0-9 | v | Glanmire | 0-7 | |
| Naomh Abán | 1-6 | v | Mayfield | 0-10 | |
| Semi Finals- | |||||
| Mallow | - | v | Macroom | - | |
| Valley Rovers | - | v | Mayfield | - | |
| Final - at Tom Creedon Park, Macroom | |||||
| - | v | - | |||
| First Round | |||||
| A | Grenagh | - | v | Kilavullen | - |
| B | Fermoy | - | v | Glanworth | - |
| C | Cloyne | - | v | Éire Óg | - |
| D | Youghal | - | v | Adrigole | - |
| E | Glanmire | - | v | Kildorrery | - |
| F | Canovee | - | v | Aghabullogue | - |
| G | Ballydesmond | - | v | Cill na Martra | - |
| H | Castletownbere | - | v | Kanturk | - |
| Second Round / First Round Losers | |||||
| F | - | v | C | - | |
| G | - | v | E | - | |
| A | - | v | B | - | |
| H | - | v | D | - | |
| Division 4 League |
Points | |||||||||||||
| Final | v | |||||||||||||
|
Top two teams qualify for the Final and Promotion |
||||||||||||||