Media | Calendar | Gallery | Links | IF | JAF | U21F | MF | U21H | MH | Insurance | Lotto | Officers
Glanworth GAA
Junior Premier Hurling / Division 1 League
| 2011 Beat Castletownroche in Relegation Play-off Won Div 2 League Won County League 2 Beaten in first round of Naughton Cup |
North Cork 2011 Championship: Charleville Division 1 League: Sarsfields |
Captain Vice-Captain |
Management Arthur O Keeffe John Murphy Lexie Sheehan Eamon Coughlan |
| Avondhu-Imokilly Division 1 Hurling League Top two teams in each section go into semi-finals draw |
|||||||||||
| Section 1 | Ballygiblin | Buttevant | C na bFhear | C townroche | Churchtown | Clyda Rovers | Erin's Own | Midleton | St. Ita's | Sarsfields | Points |
| Ballygiblin | |||||||||||
| Buttevant | |||||||||||
| C na bFhear | |||||||||||
| C townroche | |||||||||||
| Churchtown | |||||||||||
| Clyda Rovers | |||||||||||
| Erin's Own | |||||||||||
| Midleton | |||||||||||
| St. Ita's | |||||||||||
| Sarsfields | |||||||||||
| Section 2 | Ballyhooly | Bride Rovers | Castlemartyr | Cobh | Dungourney | Harbour Rovers | Kildorrery | Ntshandrum | Russell Rovers | Sballymore | Points |
| Ballyhooly | |||||||||||
| Bride Rovers | |||||||||||
| Castlemartyr | |||||||||||
| Cobh | |||||||||||
| Dungourney | |||||||||||
| Harbour Rovers | |||||||||||
| Kildorrery | |||||||||||
| Ntshandrum | |||||||||||
| Russell Rovers | |||||||||||
| Sballymore | |||||||||||
| Semi-Finals | |||||||||||
| - | v | - | |||||||||
| - | v | - | |||||||||
| Final | |||||||||||
| - | v | - | |||||||||
|
Championship |
|||||
| Preliminary Round | |||||
| 1 | Newtownshandrum | - | v | Clyda Rovers | - |
| 2 | Buttevant | - | v | Ballyhooly | - |
| First Round | |||||
| A | Kilworth | - | v | Castletownroche | - |
| B | Loser 2 | - | v | Ballygiblin | - |
| C | Churchtown | - | v | Loser 1 | - |
| D | Harbour Rovers | - | v | Kildorrery | - |
| Losers Section | |||||
| Losers A | - | v | Losers B | - | |
| Losers C | - | v | Losers D | - | |
| Relegation | |||||
| - | v | - | |||
| Quarter Finals | |||||
| - | v | - | |||
| - | v | - | |||
| - | v | - | |||
| - | v | - | |||
| Semi Finals | |||||
| - | v | - | |||
| - | v | - | |||
| Final | |||||
| - | v | - | |||