Media | Calendar | Gallery | Links | IF | JAF | U21F | MF | U21H | MH | Insurance | Lotto | Officers
Glanworth GAA
Junior Premier Hurling / Division 1 League
| 2012 Beaten by Kildorrery in NC Final Competed in Division 1 League Did not contest Naughton Cup |
North Cork 2012 Championship: Kildorrery Division 1 League: Sarsfields |
Captain |
Management Arthur O Keeffe John Murphy Lexie Sheehan Eamon Coughlan Barry Hazlewood (Coach) |
Division 1 Hurling League v Dungourney (home)
Sunday 19th May Division 1 Hurling League v Midleton (away)
Sunday 30th June Division 1 Hurling League v Erins Own (home)
Sunday 7th July Division 1 Hurling League v Sarsfields (away)
Sunday 14th July Division 1 Hurling League v Lisgoold (home)
Tuesday 7th May Division 1 Hurling League v Churchtown in Glanworth 7.30pm
Glanworth 2-9 Churchtown 2-13
Irish Examiner
Avondhu
Sunday 24th March Division 1 Hurling League v Ballyhea (away) 12 noon
Referee: W. Cole
Ballyhea 2-11 Glanworth 1-9
Avondhu
Sunday 10th March Division 1 Hurling League v Buttevant (away) 12 noon
Buttevant 1-10 Glanworth 1-3
Avondhu
| Avondhu-Imokilly Division 1 Hurling League Top two teams in each section go into semi-finals draw |
|||||||||||
| Group 1 | Ballyhooly | Bride Rovers | Carrignavar | Castlemartyr | Clyda Rovers | Cobh | Killeagh | Kilshannig | Newtownshandrum | Shanballymore | Points |
| Ballyhooly | 0 (1-10) | 2 (2-18) | 0 (0-9) | 2 (1-16) | 0 (0-15) | 4 | |||||
| Bride Rovers | 2 (2-15) | 1 (3-14) | 2 (1-9) | 0 (4-7) | 0 (1-7) | 5 | |||||
| Carrignavar | 1 (3-14) | 1 | |||||||||
| Castlemartyr | 2 (0-24) | 0 (1-19) | 0 (2-6) | 0 (4-12) | 2 | ||||||
| Clyda Rovers | 0 (1-15) | 0 (0-8) | 0 (0-6) | 2 (0-13) | 0 (0-13) | 2 | |||||
| Cobh | 2 (0-14) | 2 (2-17) | 2 (0-15_ | 6 | |||||||
| Killeagh | 2 (2-14) | 2 | |||||||||
| Kilshannig | 0 (2-11) | 2 (4-9) | 0 (2-3) | 1 (4-8) | 3 | ||||||
| Newtownshandrum | 2 (2-19) | 0 (0-11) | 1 (0-20) | 3 | |||||||
| Shanballymore | 2 (0-18) | 2 (1-15) | 2 (5-14) | 2 (1-13) | 0 (0-5) | 8 | |||||
| Group 2 | Ballygiblin | Ballyhea | Buttevant | Churchtown | Dungourney | Erins Own | Harbour Rovers | Lisgoold | Midleton | Sarsfields | Points |
| Ballygiblin | 0 (1-11) | 0 (1-10) | 2 (2-11) | 0 (1-6) | 2 | ||||||
| Ballyhea | 2 (3-9) | 2 (1-13) | 2 (2-11) | 0 (1-11) | 6 | ||||||
| Buttevant | 2 (1-12) | 2 (1-10) | 2 (1-13) | 0 (3-11) | 6 | ||||||
| Churchtown | 0 (2-8) | 2 (2-11) | 2 (2-13) | 2 (1-15) | 0 (0-14) | 6 | |||||
| Dungourney | 2 (1-15) | 0 (0-8) | 2 | ||||||||
| Erins Own | 0 (3-6) | 0 (0-9) | 0 | ||||||||
| Harbour Rovers | 2 (3-10) | 0 (1-9) | 0 (1-3) | 0 (2-9) | 2 | ||||||
| Lisgoold | 0 (0-14) | 0 | |||||||||
| Midleton | 0 (1-9) | 0 | |||||||||
| Sarsfields | 2 (3-19) | 2 (2-21) | 2 (1-15) | 6 | |||||||
| Semi-Finals | |||||||||||
| - | v | - | |||||||||
| - | v | - | |||||||||
| Final | |||||||||||
| - | v | - | |||||||||
Sunday 12th May Premier Junior A Hurling Championship v Kilshannig in Castletownroche 3.30pm
Extra time if required
Glanworth 2-14 Kilshannig 1-9
Half-time: 1-9 to 1-6
Team
Martin Jackson
Barth O Keeffe Denis Healy Mike Cashman
Seán O Keeffe Dave Pyne (0-3) Philip Blackburn
Seán Finn Pádraig Hannon (0-4)
Emmet Sheehan Denis Gallagher (1-4) Ross Murphy (0-2)
Alex Sheehan Timmy Rice (0-1) Francis John O Flynn
Subs
Shane O Riordan (1-0) for A. Sheehan (Half-time)
John Landers for M. Cashman (50 mins)
Referee: D. Copps (Ballyhea)
Irish Examiner
Avondhu
|
Championship |
|||||
| Preliminary Round | |||||
| 1 | Kilworth | 2-13 | v | Newtownshandrum | 1-21 |
| 2 | Harbour Rovers | 2-14 | v | Kilshannig | 1-9 |
| First Round | |||||
| A | Ballygiblin | 3-16 | v | Ballyhooly | 2-14 |
| B | Clyda Rovers | 0-10 | v | Kilshannig | 2-13 |
| C | Castletownroche | 1-12 | v | Churchtown | 0-13 |
| D | Buttevant | 0-16 | v | Kilworth | 1-10 |
| Second Round | |||||
| Ballyhooly | - | v | Clyda Rovers | - | |
| Churchtown | - | v | Kilworth | - | |
| Relegation | |||||
| - | v | - | |||
| Quarter Finals | |||||
| - | v | - | |||
| - | v | - | |||
| - | v | - | |||
| - | v | - | |||
| Semi Finals | |||||
| - | v | - | |||
| - | v | - | |||
| Final | |||||
| - | v | - | |||
|
|
|
Naughton Cup |
|||||
| Quarter Finals | |||||
| A | v | ||||
| B | v | ||||
| C | v | ||||
| D | v | ||||
| Semi Finals | |||||
| v | |||||
| v | |||||
| Final | |||||
| v | |||||